Screener
Every company we screen.
2,000+ companies, with results under AAOIFI Standard 21. Detailed ratios are shown where we have them and are being added for the rest.
| Company | Sector | Status | Impure revenue | Debt / cap | Deposits / cap |
|---|---|---|---|---|---|
| 10x GenomicsTXG · NASDAQ | Single-Cell Sequencing Tools | Compliant | – | – | – |
| 3M CompanyMMM · NYSE | Industrials | Compliant | – | – | – |
| 888 Holdings PLC (Evoke)EVOK · LSE | Casino & Poker Operations | Not compliant | – | – | – |
| 8x8 IncEGHT · NASDAQ | Unified Communications | Compliant | – | – | – |
| A.P. Moller - MaerskAMKBY · OTC | Shipping / Logistics | Compliant | – | – | – |
| A1 Capital Yatırım Menkul DeğerlerA1CAP · BIST | Brokerage / Financials | Not compliant | – | – | – |
| AAC Technologies Holdings2018 · HKEX | Miniature Acoustics & Haptics | Compliant | – | – | – |
| ABB LtdABBN · SIX Swiss Ex | Electrification & Robotics Automation | Compliant | – | – | – |
| Abbott LaboratoriesABT · NYSE | Health Care | Compliant | – | – | – |
| AbbVie IncABBV · NYSE | Health Care | Compliant | – | – | – |
| Abdullah Al Othaim Markets4001 · Tadawul | Supermarket Retail | Compliant | – | – | – |
| ABN AMRO Bank NVABN · Euronext Amsterdam | Commercial & Private Banking | Not compliant | – | – | – |
| Absa GroupAGLXY · OTC | Conventional Banking | Not compliant | – | – | – |
| Absa Group LimitedABG · JSE | Commercial Banking Services | Not compliant | – | – | – |
| Abu Dhabi Commercial Bank (ADCB)ADCB · ADX | Conventional Banking | Not compliant | – | – | – |
| Abu Dhabi Islamic Bank (ADIB)ADIB · ADX | Islamic Banking | Compliant | – | – | – |
| Abu Dhabi National Energy Co (TAQA)TAQA · ADX | Utilities & Power Generation | Compliant | – | – | – |
| Abu Dhabi National Oil Co (ADNOC Gas)ADNOCGAS · ADX | Energy | Compliant | – | – | – |
| Abu Qir Fertilizers & ChemicalABUK · EGX | Nitrogen Fertilizers | Compliant | – | – | – |
| Acciona SAANA · BME Spanish Ex | Renewable Infrastructure & Water | Compliant | – | – | – |
| Aces Hardware IndonesiaACES · IDX | Home Improvement Retail | Compliant | – | – | – |
| Acro Teknoloji ve KimyaACSEL · BIST | Cellulose Derivatives | Compliant | – | – | – |
| ACV AuctionsACVA · NASDAQ | Digital Dealer Auctions | Compliant | – | – | – |
| ACWA Power Company2082 · Tadawul | Desalination & Clean Power | Compliant | – | – | – |
| Adaro Energy IndonesiaADRO · IDX | Coal Mining & Logistics | Compliant | – | – | – |
| Adidas AGADDYY · OTC | Consumer Goods | Compliant | – | – | – |
| ADNOC DistributionADNOCDIST · ADX | Energy Retail | Compliant | – | – | – |
| ADNOC Drilling CoADNOCDRILL · ADX | Oil & Gas Drilling | Compliant | – | – | – |
| ADNOC Logistics & ServicesADNOCLS · ADX | Maritime Logistics | Compliant | – | – | – |
| Adobe IncADBE · NASDAQ | Technology | Compliant | – | – | – |
| Advanced Drainage SystemsWMS · NYSE | Water Management Pipes | Compliant | – | – | – |
| Advanced Energy IndustriesAEIS · NASDAQ | Power Conversion Systems | Compliant | – | – | – |
| Advanced Info Service (AIS)ADVANC · SET | Telecommunications & Digital Services | Compliant | – | – | – |
| Advanced Micro DevicesAMD · NASDAQ | Technology | Compliant | – | – | – |
| Adventa Bhd7191 · KLSE | Medical Supplies | Compliant | – | – | – |
| Aegon LtdAGN · Euronext Amsterdam | Life Insurance, Pensions & Asset Mgmt | Not compliant | – | – | – |
| Affin Bank Bhd5185 · KLSE | Conventional Banking | Not compliant | – | – | – |
| Affirm HoldingsAFRM · NASDAQ | Lending (BNPL) | Not compliant | – | – | – |
| Aflac IncAFL · NYSE | Insurance | Not compliant | – | – | – |
| Afyon ÇimentoAFYON · BIST | Cement / Materials | Compliant | – | – | – |
| Ageas SA/NVAGS · Euronext Brussels | International Insurance Group | Not compliant | – | – | – |
| Agesa Hayat ve EmeklilikAGESA · BIST | Insurance | Not compliant | – | – | – |
| Agilent TechnologiesA · NYSE | Life Sciences Tools | Compliant | – | – | – |
| AGNC Investment CorpAGNC · NASDAQ | Mortgage REIT | Not compliant | – | – | – |
| Agnico Eagle MinesAEM · TSX | Gold Mining Operations | Compliant | – | – | – |
| Agricultural Bank of China (ABC)1288 · HKEX | Conventional Commercial Banking | Not compliant | – | – | – |
| Agrotech Yüksek TeknolojiAGROT · BIST | Technology / Agriculture | Compliant | – | – | – |
| Ahlatcı Doğal GazAHGAZ · BIST | Energy / Utilities | Compliant | – | – | – |
| Ahlatcı Yatırım Menkul DeğerlerAHLAT · BIST | Brokerage Services | Not compliant | – | – | – |
| Ahli Bank OmanABOB · MSX (Oman) | Conventional Banking | Not compliant | – | – | – |
| Ahli Bank QPSCAABQ · QSE | Conventional Banking | Not compliant | – | – | – |
| Ahli United BankAUB · Boursa Kuwait | Conventional Banking | Not compliant | – | – | – |
| AIA Group Limited1299 · HKEX | Life Insurance & Financials | Not compliant | – | – | – |
| AIB Group PLC (Allied Irish Banks)AIBG · Euronext Dublin | Commercial Banking | Not compliant | – | – | – |
| Air ArabiaAIRARABIA · DFM | Airlines | Compliant | – | – | – |
| Air Liquide SAAI · Euronext Paris | Industrial Gases & Technologies | Compliant | – | – | – |
| Air Products and ChemicalsAPD · NYSE | Industrial Gases | Compliant | – | – | – |
| Airbnb IncABNB · NASDAQ | Consumer Discretionary | Compliant | – | – | – |
| Airbus SEEADSY · OTC | Aerospace | Compliant | – | – | – |
| Airbus SEAIR · Euronext Paris | Commercial Aerospace & Defense | Compliant | – | – | – |
| Airports of Thailand (AOT)AOT · SET | Airport Operator & Concessions | Compliant | – | – | – |
| Ajinomoto Co2802 · TSE | Food Seasonings & Amino Acids | Compliant | – | – | – |
| Ajman BankAJMANBANK · DFM | Islamic Banking | Compliant | – | – | – |
| AkbankAKBNK · BIST | Conventional Banking | Not compliant | – | – | – |
| AkçansaAKCNS · BIST | Construction Materials | Compliant | – | – | – |
| Akenerji Elektrik ÜretimAKENR · BIST | Energy Generation | Compliant | – | – | – |
| Akfen Yenilenebilir EnerjiAKFYE · BIST | Energy | Compliant | – | – | – |
| AKR CorporindoAKRA · IDX | Fuel & Chemical Distribution | Compliant | – | – | – |
| Aksa AkrilikAKSA · BIST | Materials | Compliant | – | – | – |
| Aksa EnerjiAKSEN · BIST | Energy | Compliant | – | – | – |
| AksigortaAKGRT · BIST | Insurance | Not compliant | – | – | – |
| Akzo Nobel NVAKZA · Euronext Amsterdam | Paints & Performance Coatings | Compliant | – | – | – |
| Al Rajhi BankALRAJHI · Tadawul | Islamic Banking | Compliant | – | – | – |
| Al Rajhi Bank1120 · Tadawul | Islamic Banking | Compliant | – | – | – |
| Alarko CarrierALCAR · BIST | HVAC & Climate Control | Compliant | – | – | – |
| Alarko GYOALGYO · BIST | Real Estate | Compliant | – | – | – |
| Alaska Air GroupALK · NYSE | Airlines | Compliant | – | – | – |
| Albaraka TürkALBRK · BIST | Islamic Banking | Compliant | – | – | – |
| Albemarle CorporationALB · NYSE | Specialty Chemicals (Lithium) | Compliant | – | – | – |
| Alcatel Lucent TeletaşALCTL · BIST | Telecommunications Equipment | Compliant | – | – | – |
| Alcon IncALC · SIX Swiss Ex | Eye Care Surgical & Vision Care | Compliant | – | – | – |
| Aldar PropertiesALDAR · ADX | Real Estate | Compliant | – | – | – |
| Aldrees Petroleum and Transport4200 · Tadawul | Fuel Retail & Transport | Compliant | – | – | – |
| Alfa Laval ABALFA · Nasdaq Stockholm | Heat Transfer & Fluid Handling | Compliant | – | – | – |
| Alfa Solar EnerjiALFAS · BIST | Energy | Compliant | – | – | – |
| Alibaba Health Information Technology0241 · HKEX | Healthcare Platforms & Pharmacy | Compliant | – | – | – |
| Align TechnologyALGN · NASDAQ | Health Care | Compliant | – | – | – |
| Alinma Bank1150 · Tadawul | Islamic Banking | Compliant | – | – | – |
| Alkhorayef Water & Power2081 · Tadawul | Water Networks, Desalination & Sewage Systems | Compliant | – | – | – |
| Alkim Alkali KimyaALKIM · BIST | Materials | Compliant | – | – | – |
| Alkim Kağıt SanayiALKA · BIST | Paper & Packaging | Compliant | – | – | – |
| Allegro.eu SAALE · GPW | E-Commerce Marketplace Platforms | Compliant | – | – | – |
| Alliance Bank Malaysia Bhd2488 · KLSE | Conventional Banking | Not compliant | – | – | – |
| AllianceBernstein HoldingAB · NYSE | Asset Management | Not compliant | – | – | – |
| Allianz SEALIZY · OTC | Insurance | Not compliant | – | – | – |
| Allianz SEALV · XETRA | Property, Casualty & Life Insurance | Not compliant | – | – | – |
| Allison TransmissionALSN · NYSE | Commercial Duty Transmissions | Compliant | – | – | – |
| Allstate CorpALL · NYSE | Insurance | Not compliant | – | – | – |
| Ally Financial IncALLY · NYSE | Auto Financing / Banking | Not compliant | – | – | – |
| Almarai Company2280 · Tadawul | Dairy & Food Products | Compliant | – | – | – |
Showing 100 of 2,196