Screener
Every company we screen.
2,000+ companies. Every status is backed by data we can check; new companies are added as their figures become available.
| Sector | Status | Data | ||||
|---|---|---|---|---|---|---|
| 10x GenomicsTXG · NASDAQ | Single-Cell Sequencing Tools | Not compliant | 0.0% | 53.6% | 3.3% | Company filing |
| 1st Source CorpSRCE · NASDAQ | State Commercial Banks | Not compliant | No data | No data | No data | Business activity |
| 3M CompanyMMM · NYSE | Industrials | Not compliant | 37.9% | 12.2% | 0.0% | Company filing |
| 888 Holdings PLC (Evoke)EVOK · LSE | Casino & Poker Operations | Not compliant | No data | No data | No data | Business activity |
| 8x8 IncEGHT · NASDAQ | Unified Communications | Not compliant | 45.7% | 13.5% | 0.0% | Company filing |
| A1 Capital Yatırım Menkul DeğerlerA1CAP · BIST | Brokerage / Financials | Not compliant | No data | No data | No data | Business activity |
| A10 Networks, Inc.ATEN · NYSE | Computer Communications Equipment | Not compliant | 0.0% | 52.7% | 4.3% | Company filing |
| Abbott LaboratoriesABT · NYSE | Health Care | Doubtful | 30.8% | 6.6% | 0.9% | Company filing |
| AbbVie IncABBV · NYSE | Health Care | Not compliant | 52.4% | 4.9% | 0.4% | Company filing |
| Abm Industries IncABM · NYSE | Services-To Dwellings & Other Buildings | Doubtful | 31.7% | 2.0% | 0.0% | Company filing |
| ABN AMRO Bank NVABN · Euronext Amsterdam | Commercial & Private Banking | Not compliant | No data | No data | No data | Business activity |
| Absa GroupAGLXY · OTC | Conventional Banking | Not compliant | No data | No data | No data | Business activity |
| Absa Group LimitedABG · JSE | Commercial Banking Services | Not compliant | No data | No data | No data | Business activity |
| Abu Dhabi Commercial Bank (ADCB)ADCB · ADX | Conventional Banking | Not compliant | No data | No data | No data | Business activity |
| Abu Dhabi Islamic Bank (ADIB)ADIB · ADX | Islamic Banking | Compliant | No data | No data | No data | Business activity |
| Academy Sports & Outdoors, Inc.ASO · NASDAQ | Retail-Miscellaneous Shopping Goods Stores | Compliant | 9.0% | 5.4% | 0.0% | Company filing |
| Acadia Healthcare Company, Inc.ACHC · NASDAQ | Services-Specialty Outpatient Facilities, NEC | Not compliant | 45.6% | 2.9% | 0.0% | Company filing |
| Acadian Asset Management Inc.AAMI · NYSE | Investment Advice | Not compliant | No data | No data | No data | Business activity |
| Accelerant HoldingsARX · NYSE | Insurance Agents, Brokers & Service | Not compliant | No data | No data | No data | Business activity |
| Accenture plcACN · NYSE | Services-Business Services, NEC | Compliant | 13.7% | 17.4% | 0.5% | Company filing |
| Aci Worldwide, Inc.ACIW · NASDAQ | Services-Prepackaged Software | Compliant | 26.6% | 5.4% | 1.1% | Company filing |
| ACM Research, Inc.ACMR · NASDAQ | Special Industry Machinery, NEC | Doubtful | 10.0% | 31.6% | 2.3% | Company filing |
| Acuity Inc. (De)AYI · NYSE | Electric Lighting & Wiring Equipment | Compliant | 14.3% | 13.1% | 0.2% | Company filing |
| Acushnet Holdings Corp.GOLF · NYSE | Sporting & Athletic Goods, NEC | Not compliant | 37.3% | 2.6% | 0.0% | Company filing |
| Adaptive Biotechnologies CorpADPT · NASDAQ | Biological Products, (No Diagnostic Substances) | Not compliant | 0.0% | 53.7% | 0.0% | Company filing |
| Addus HomeCare CorpADUS · NASDAQ | Services-Home Health Care Services | Compliant | 4.2% | No data | 0.1% | Company filing |
| Adeia Inc.ADEA · NASDAQ | Cable & Other Pay Television Services | Not compliant | 38.1% | 13.5% | 0.0% | Company filing |
| Adma Biologics, Inc.ADMA · NASDAQ | Biological Products, (No Diagnostic Substances) | Compliant | 28.7% | 19.9% | 0.0% | Company filing |
| Adobe IncADBE · NASDAQ | Technology | Compliant | 21.2% | 18.8% | 0.0% | Company filing |
| ADT Inc.ADT · NYSE | Services-Detective, Guard & Armored Car Services | Not compliant | 48.8% | 1.4% | 0.0% | Company filing |
| Advance Auto Parts IncAAP · NYSE | Retail-Auto & Home Supply Stores | Compliant | 28.2% | 26.0% | 0.0% | Company filing |
| Advanced Drainage SystemsWMS · NYSE | Water Management Pipes | Not compliant | 35.8% | 3.6% | 0.1% | Company filing |
| Advanced Energy IndustriesAEIS · NASDAQ | Power Conversion Systems | Not compliant | 36.9% | 40.8% | 1.3% | Company filing |
| Advanced Micro DevicesAMD · NASDAQ | Technology | Compliant | 3.8% | 15.5% | 0.0% | Company filing |
| AecomACM · NYSE | Services-Engineering Services | Compliant | 22.6% | 8.4% | 0.3% | Company filing |
| Aegon LtdAGN · Euronext Amsterdam | Life Insurance, Pensions & Asset Mgmt | Not compliant | No data | No data | No data | Business activity |
| Aegon Ltd.AEG · NYSE | Life Insurance | Not compliant | No data | No data | No data | Business activity |
| AerCap Holdings N.V.AER · NYSE | Services-Equipment Rental & Leasing, NEC | Not compliant | 60.8% | 1.9% | 0.0% | Company filing |
| AeroVironment IncAVAV · NASDAQ | Aircraft | Compliant | 12.7% | 10.1% | 0.0% | Company filing |
| Affiliated Managers Group, Inc.AMG · NYSE | Investment Advice | Not compliant | No data | No data | No data | Business activity |
| Affin Bank Bhd5185 · KLSE | Conventional Banking | Not compliant | No data | No data | No data | Business activity |
| Affirm HoldingsAFRM · NASDAQ | Lending (BNPL) | Not compliant | No data | No data | No data | Business activity |
| Aflac IncAFL · NYSE | Insurance | Not compliant | No data | No data | No data | Business activity |
| Agco CorpAGCO · NYSE | Farm Machinery & Equipment | Compliant | 22.8% | 3.5% | 0.0% | Company filing |
| Ageas SA/NVAGS · Euronext Brussels | International Insurance Group | Not compliant | No data | No data | No data | Business activity |
| Agesa Hayat ve EmeklilikAGESA · BIST | Insurance | Not compliant | No data | No data | No data | Business activity |
| Agilent TechnologiesA · NYSE | Life Sciences Tools | Compliant | 28.3% | 12.6% | 0.8% | Company filing |
| AGNC Investment CorpAGNC · NASDAQ | Mortgage REIT | Not compliant | No data | No data | No data | Business activity |
| Agricultural Bank of China (ABC)1288 · HKEX | Conventional Commercial Banking | Not compliant | No data | No data | No data | Business activity |
| Ahlatcı Yatırım Menkul DeğerlerAHLAT · BIST | Brokerage Services | Not compliant | No data | No data | No data | Business activity |
| Ahli Bank OmanABOB · MSX (Oman) | Conventional Banking | Not compliant | No data | No data | No data | Business activity |
| Ahli Bank QPSCAABQ · QSE | Conventional Banking | Not compliant | No data | No data | No data | Business activity |
| Ahli United BankAUB · Boursa Kuwait | Conventional Banking | Not compliant | No data | No data | No data | Business activity |
| AIA Group Limited1299 · HKEX | Life Insurance & Financials | Not compliant | No data | No data | No data | Business activity |
| AIB Group PLC (Allied Irish Banks)AIBG · Euronext Dublin | Commercial Banking | Not compliant | No data | No data | No data | Business activity |
| Air Products and ChemicalsAPD · NYSE | Industrial Gases | Compliant | 2.2% | 2.4% | 0.0% | Company filing |
| Airbnb IncABNB · NASDAQ | Consumer Discretionary | Not compliant | 8.6% | 42.0% | 0.0% | Company filing |
| Ajman BankAJMANBANK · DFM | Islamic Banking | Compliant | No data | No data | No data | Business activity |
| AkbankAKBNK · BIST | Conventional Banking | Not compliant | No data | No data | No data | Business activity |
| AksigortaAKGRT · BIST | Insurance | Not compliant | No data | No data | No data | Business activity |
| Akzo Nobel NVAKZA · Euronext Amsterdam | Paints & Performance Coatings | Not compliant | 34.9% | 13.8% | 0.5% | Company filing |
| Al Rajhi Bank1120 · Tadawul | Islamic Banking | Compliant | No data | No data | No data | Business activity |
| Alamo Group IncALG · NYSE | Farm Machinery & Equipment | Compliant | 15.2% | 11.3% | 0.3% | Company filing |
| Alamos Gold IncAGI · NYSE | Gold and Silver Ores | Compliant | 3.1% | 9.8% | 0.8% | Company filing |
| Alaska Air GroupALK · NYSE | Airlines | Compliant | 28.5% | 12.5% | 0.5% | Company filing |
| Albany International CorpAIN · NYSE | Broadwoven Fabric Mills, Man Made Fiber & Silk | Compliant | 25.0% | 4.7% | 0.0% | Company filing |
| Albaraka TürkALBRK · BIST | Islamic Banking | Compliant | No data | No data | No data | Business activity |
| Albemarle CorporationALB · NYSE | Specialty Chemicals (Lithium) | Compliant | 11.8% | 10.3% | 0.0% | Company filing |
| Albertsons Companies, Inc.ACI · NYSE | Retail-Grocery Stores | Not compliant | 34.3% | 1.0% | 0.0% | Company filing |
| Alcoa CorpAA · NYSE | Primary Production of Aluminum | Compliant | 23.7% | 21.6% | 0.0% | Company filing |
| Alfa Laval ABALFA · Nasdaq Stockholm | Heat Transfer & Fluid Handling | Compliant | 17.5% | 7.3% | 0.4% | Company filing |
| Algonquin Power & Utilities Corp.AQN · NYSE | Electric Services | Not compliant | 54.8% | 0.2% | 0.9% | Company filing |
| Align TechnologyALGN · NASDAQ | Health Care | Compliant | 0.0% | 17.2% | 0.4% | Company filing |
| Alinma Bank1150 · Tadawul | Islamic Banking | Compliant | No data | No data | No data | Business activity |
| Alkermes plc.ALKS · NASDAQ | Pharmaceutical Preparations | Not compliant | 33.8% | 17.0% | 1.5% | Company filing |
| Allegiant Travel COALGT · NASDAQ | Air Transportation, Scheduled | Not compliant | 43.1% | 16.4% | 1.1% | Company filing |
| Allegion plcALLE · NYSE | Services-Detective, Guard & Armored Car Services | Not compliant | 37.2% | 7.1% | 0.2% | Company filing |
| Allegro Microsystems, Inc.ALGM · NASDAQ | Semiconductors & Related Devices | Compliant | 19.8% | 13.3% | 0.1% | Company filing |
| Alliance Bank Malaysia Bhd2488 · KLSE | Conventional Banking | Not compliant | No data | No data | No data | Business activity |
| Alliance Resource Partners LpARLP · NASDAQ | Bituminous Coal & Lignite Surface Mining | Compliant | 19.7% | 3.8% | 0.1% | Company filing |
| AllianceBernstein HoldingAB · NYSE | Asset Management | Not compliant | No data | No data | No data | Business activity |
| Alliant Energy CorpLNT · NASDAQ | Electric & Other Services Combined | Not compliant | 46.1% | 0.5% | 0.0% | Company filing |
| Allianz SEALIZY · OTC | Insurance | Not compliant | No data | No data | No data | Business activity |
| Allianz SEALV · XETRA | Property, Casualty & Life Insurance | Not compliant | No data | No data | No data | Business activity |
| Allied Gold CorpAAUC · NYSE | Gold and Silver Ores | Compliant | 7.3% | 22.6% | No data | Company filing |
| Allison TransmissionALSN · NYSE | Commercial Duty Transmissions | Not compliant | 47.2% | 4.6% | 0.0% | Company filing |
| Allstate CorpALL · NYSE | Insurance | Not compliant | No data | No data | No data | Business activity |
| Ally Financial IncALLY · NYSE | Auto Financing / Banking | Not compliant | No data | No data | No data | Business activity |
| Almonty Industries Inc.ALM · NASDAQ | Metal Mining | Not compliant | 29.6% | 45.5% | 4.7% | Company filing |
| Alnylam PharmaceuticalsALNY · NASDAQ | RNAi Therapeutics | Not compliant | 0.0% | 44.9% | 2.2% | Company filing |
| Alpha Metallurgical Resources, Inc.AMR · NYSE | Bituminous Coal & Lignite Surface Mining | Compliant | 0.5% | 15.0% | 0.7% | Company filing |
| Alphabet Inc (Google)GOOGL · NASDAQ | Communication | Compliant | 12.6% | 26.4% | 1.3% | Company filing |
| Alstom SAALO · Euronext Paris | Rail Transport & High-Speed Trains | Compliant | 7.9% | 6.6% | 0.2% | Company filing |
| AlternatifbankALNTF · BIST | Conventional Banking | Not compliant | No data | No data | No data | Business activity |
| Altria GroupMO · NYSE | Tobacco | Not compliant | No data | No data | No data | Business activity |
| Amazon.com IncAMZN · NASDAQ | Retail/Tech | Compliant | 14.5% | 9.2% | 0.6% | Company filing |
| Ambev S.A.ABEV · NYSE | Beverages | Compliant | 2.3% | 12.8% | 2.5% | Company filing |
| Ambev SAABEV3 · B3 Brasil | Alcohol / Beer Brewing & Soft Drinks | Not compliant | No data | No data | No data | Business activity |
| AMC NetworksAMCX · NASDAQ | Entertainment Channels | Not compliant | No data | No data | No data | Business activity |
| Amcor plcAMCR · NYSE | Miscellaneous Manufacturing Industries | Not compliant | 37.4% | 3.0% | 0.3% | Company filing |
Showing 100 of 2,195
Ratios come from each company’s latest official filing (SEC for US companies, ESEF annual reports for European and UK companies) and are measured against total assets, as in the MSCI method. They are hidden for banks, insurers and companies that fail the business-activity test. A status is shown only where we can check it: from the business activity itself, or from the ratios in its latest official filing. Other companies show Insufficient data until their figures are added.